Year | Summer & Exhibition Meetings | Midyear Clinical & Exhibition Meetings |
---|---|---|
20216, 7 | Canceled | Virtual experience |
20206, 7 | Canceled | Virtual experience |
2019 | Boston, Massachusetts | Las Vegas, Nevada |
2018 | Denver, Colorado | Anaheim, California |
2017 | Minneapolis, Minnesota | Orlando, Florida |
2016 | Baltimore, Maryland | Las Vegas, Nevada |
2015 | Denver, Colorado | New Orleans, Louisiana |
2014 | Las Vegas, Nevada | Anaheim, California |
2013 | Minneapolis, Minnesota | Orlando, Florida |
2012 | Baltimore, Maryland | Las Vegas, Nevada |
2011 | Denver, Colorado | New Orleans, Louisiana |
2010 | Tampa, Florida | Anaheim, California |
2009 | Chicago, Illinois | Las Vegas, Nevada |
2008 | Seattle, Washington | Orlando, Florida |
2007 | San Francisco, California | Las Vegas, Nevada |
2006 | Orlando, Florida | Anaheim, California |
2005 | Boston, Massachusetts | Las Vegas, Nevada |
2004 | Las Vegas, Nevada | Orlando, Florida |
2003 | San Diego, California | New Orleans, Louisiana |
20025 | Baltimore, Maryland | Atlanta, Georgia |
2001 | Los Angeles, California | New Orleans, Louisiana |
2000 | Philadelphia, Pennsylvania | Las Vegas, Nevada |
1999 | Reno, Nevada | Orlando, Florida |
1998 | Baltimore, Maryland | Las Vegas, Nevada |
1997 | Minneapolis, Minnesota | Atlanta, Georgia |
1996 | San Diego, California | New Orleans, Louisiana |
1995 | Philadelphia, Pennsylvania | Las Vegas, Nevada |
1994 | Reno, Nevada | Miami Beach, Florida |
1993 | Denver, Colorado | Atlanta, Georgia |
1992 | Washington, DC | Orlando, Florida |
1991 | San Diego, California | New Orleans, Louisiana |
1990 | Boston, Massachusetts | Las Vegas, Nevada |
1989 | Nashville, Tennessee | Atlanta, Georgia |
1988 | San Francisco, California | Dallas, Texas |
1987 | Washington, DC | Atlanta, Georgia |
1986 | Denver, Colorado | Las Vegas, Nevada |
1985 | Reno, Nevada | New Orleans, Louisiana |
1984 | Boston, Massachusetts | Dallas, Texas |
1983 | Detroit, Michigan | Atlanta, Georgia |
1982 | Baltimore, Maryland | Los Angeles, California |
19814 | Chicago, Illinois | New Orleans, Louisiana |
1980 | Washington, DC | San Francisco, California |
1979 | Anaheim, California | Las Vegas, Nevada |
1978 | Montreal, Quebec (Canada) | San Antonio, Texas |
1977 | New York, New York | Atlanta, Georgia |
1976 | New Orleans, Louisiana | Anaheim, California |
1975 | San Francisco, California | Washington, DC |
1974 | Chicago, Illinois | Bar Harbour, Florida |
1973 | Boston, Massachusetts | New Orleans, Louisiana |
1972 | Houston, Texas | Las Vegas, Nevada |
1971 | San Francisco, California | Washington, DC |
1970 | Washington, DC | Anaheim, California |
1969 | Montreal, Quebec (Canada) | Washington, DC |
1968 | Miami, Florida | Washington, DC |
1967 | Las Vegas, Nevada | Washington, DC |
1966 | Dallas, Texas | Washington, DC |
1965 | Detroit, Michigan | |
1964 | New York, New York | |
1963 | Miami Beach, Florida | |
1962 | Las Vegas, Nevada | |
1961 | Chicago, Illinois | |
1960 | Washington, DC | |
1959 | Cincinnati, Ohio | |
1958 | Las Angeles, California | |
1957 | New York, New York | |
1956 | Detroit, Michigan | |
1955 | Miami Beach, Florida | |
1954 | Boston, Massachusetts | |
1953 | Salt Lake City, Utah | |
1952 | Philadelphia, Pennsylvania | |
1951 | Buffalo, New York | |
1950 | Atlantic City, New Jersey | |
1949 | Jacksonville, Florida | |
1948 | San Francisco, California | |
19473 | Milwaukee, Wisconsin | |
1946 | Pittsburgh, Pennsylvania | |
19452 | Canceled | |
1944 | Cleveland, Ohio | |
1943 | Columbus, Ohio | |
19421 | Denver, Colorado |
Notes:
- After many years of hard work by individuals committed to the idea that hospital pharmacy needed a separate and distinct representation, the American Society of Hospital Pharmacists was formed with a charter membership of 153 at the American Pharmaceutical Association's Annual Meeting
- Meeting was canceled due to World War II
- ASHP and APhA jointly established a hospital pharmacy division with permanent staffing
- First time in ASHP's history its annual meeting was held separately from APhA
- Annual Meeting changed its name to the Summer Meeting
- Summer Meetings for 2020-21 were canceled due to COVID-19 pandemic.
- Midyear Clinical & Exhibition Meetings for 2020-21 were virtual experiences due to COVID-19 pandemic.